Name | Zena Beeman | |
Born | 1 Feb 1893 | |
Gender | Female | |
Died | 24 Sep 1982 | |
Person ID | I0004 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Frank Beeman, b. 28 Apr 1869, d. 13 Feb 1950 (Age 80 years) | |
Mother | Kate Lippard, b. 24 Jan 1869, d. 24 Nov 1960 (Age 91 years) | |
Family ID | F160 | Group Sheet | Family Chart |
Family | Claude Emerson Grubb, b. 10 May 1890, d. 7 Jan 1977 (Age 86 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F143 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.