Name | Elizabeth Ann Piersel | |
Born | 5 Jan 1884 | |
Gender | Female | |
Died | 11 Mar 1884 | Indianapolis Cemetery, Mahaska County, Iowa, US ![]() |
Person ID | I0016 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Charles Eli Piersel, b. 25 Oct 1860, Fayette County, PA ![]() ![]() | |
Mother | Mary Iowa Bridges, b. 28 July, 1864, d. 15 Jan 1927, What Cheer, IA, USA ![]() | |
Family ID | F155 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.