Name | Nadine Marie Kent | |
Born | 5 Aug 1920 | Delta, IA, USA ![]() |
Gender | Female | |
Died | 6 Apr 1999 | Hampton, IA, USA ![]() |
Cause: Breast cancer | ||
Buried | Wisconsin Memorial Park, Brookfield, WI, USA ![]() |
|
Person ID | I0028 | Piersel Family Tree |
Last Modified | 3 Jun 2009 |
Father | Russell Monroe Kent, b. 9 Aug 1900, Lynnville, IA ![]() ![]() | |
Mother | Velma Piersel, b. 10 Oct 1901, What Cheer, IA, USA ![]() ![]() | |
Married | 25 Dec 1919 | What Cheer, IA, USA ![]() |
Family ID | F150 | Group Sheet | Family Chart |
Family | Walter Earl Harmon, b. 05 Jun 1918, New Hartford, IA, USA ![]() ![]() | |||||||
Married | 9 Aug 1942 | Hampton, IA, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F172 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.