Name | John Grubb | |
Birth | 1857 | |
Gender | Male | |
MISC | CAUSE OF DEATH: old age | |
Death | 1945 | |
Person ID | I0033 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Thomas Grubb | |
Mother | Maria Kelly | |
Family ID | F153 | Group Sheet | Family Chart |
Family | Ellen Colville, b. 8 Aug 1860 d. 29 Jun 1930 (Age 69 years) | |||
Children |
|
|||
Family ID | F152 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Brian Piersel.