Name | Ellen Colville | |
Born | 8 Aug 1860 | |
Gender | Female | |
Died | 29 Jun 1930 | |
Person ID | I0034 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Vastine Colville, b. 1821, d. 20 May 1911 (Age 90 years) | |
Mother | Mary DeVore, b. 1822, d. 29 Jan 1901 (Age 79 years) | |
Family ID | F156 | Group Sheet | Family Chart |
Family | John Grubb, b. 1857, d. 1945 (Age 88 years) | |||
Children |
|
|||
Family ID | F152 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.