Name | Mary Neyland | |
Birth | Mar 1842 | |
Gender | Female | |
MISC | CAUSE OF DEATH: old age | |
Death | 7 Dec 1933 | |
Person ID | I0052 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Daniel Neyland | |
Mother | Mary McMahon | |
Family ID | F164 | Group Sheet | Family Chart |
Family | John Beeman, b. 27 Mar 1838 d. 1913 (Age 74 years) | |||
Children |
|
|||
Family ID | F161 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Brian Piersel.