Gender | Male | |
Person ID | I0083 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Clifford Piersel, b. 7 Jun 1898, Pleasant Grove Township Mahaska Co. ![]() ![]() | |
Mother | Dema Dugger, b. 23 Oct 1898, Delta, IA, USA ![]() ![]() | |
Married | 9 Dec 1917 | Oskaloosa, IA ![]() |
Family ID | F114 | Group Sheet | Family Chart |
Family | B. Ross | |||||||||
Children |
|
|||||||||
Family ID | F749 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.