Name | Eliza Jane Storm | |
Birth | 1866 | Iowa, USA ![]() |
Gender | Female | |
Person ID | I0091 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Samuel Storm, b. 25 Feb 1836, Ohio ![]() | |
Mother | Zennetta Cooper, b. 1840, Ohio ![]() | |
Family ID | F175 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Brian Piersel.