Name | Louise Lynch | |
Born | 10 Sep 1898 [1] | |
Gender | Female | |
Died | Jun 1987 [1] | |
Person ID | I0104 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Family | Frank Wesley Storm, b. 30 Dec 1896, Wapello County, IA ![]() ![]() | |
Married | 16 Sep 1961 | Oskaloosa, IA ![]() |
Family ID | F181 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.