Gender | Female | |
Person ID | I0106 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Frank Wesley Storm, b. 30 Dec 1896, Wapello County, IA ![]() ![]() | |
Mother | Sylvia Marie Fuller, b. 24 Sep 1898, d. 16 Apr 1957 (Age 58 years) | |
Married | 23 Dec 1922 | Oskaloosa, IA ![]() |
Family ID | F180 | Group Sheet | Family Chart |
Family 1 | Robert Love, b. 6 Jun 1924, d. 17 Sep 1975 (Age 51 years) | |||||
Children |
|
|||||
Family ID | F597 | Group Sheet | Family Chart |
Family 2 | Paul Glasmeier | |||||
Children |
|
|||||
Family ID | F600 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.