Gender | Female | |
Person ID | I0107 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Frank Wesley Storm, b. 30 Dec 1896, Wapello County, IA ![]() ![]() | |
Mother | Sylvia Marie Fuller, b. 24 Sep 1898, d. 16 Apr 1957 (Age 58 years) | |
Married | 23 Dec 1922 | Oskaloosa, IA ![]() |
Family ID | F180 | Group Sheet | Family Chart |
Family | W. Anderson | |||||
Children |
|
|||||
Family ID | F186 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.