Name | Ray Storm | |
Born | 21 Mar 1909 | Cedar, IA ![]() |
Gender | Male | |
MISC | CAUSE OF DEATH: Heart Attack | |
MISC | OCCUPATION: Farmer | |
MISC | PLACE OF BURIAL: Memorial Lawn Cemetery, Ottumwa | |
Died | 27 Dec 1977 | Ottumwa, IA ![]() |
Person ID | I0115 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Allen Oliver Storm, b. 16 Dec 1871, Cedar, IA ![]() ![]() | |
Mother | Stella Elnora Zaring, b. 10 Dec 1874, Cedar, IA ![]() ![]() | |
Married | 4 Mar 1896 | Cedar, IA ![]() |
Family ID | F199 | Group Sheet | Family Chart |
Family | Wilma Maxine Plate, b. 31 Aug 1913, Rose Hill, IA ![]() ![]() | |||||||||
Married | 21 Jun 1932 | Lancaster, MO ![]() |
||||||||
Children |
|
|||||||||
Family ID | F184 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.