Name | Wilma Maxine Plate | |
Born | 31 Aug 1913 | Rose Hill, IA ![]() |
Gender | Female | |
MISC | PLACE OF BURIAL: Memorial Lawn Cemetery | |
Died | 31 Jul 1995 | Ottumwa, IA ![]() |
Person ID | I0116 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | John Plate | |
Mother | Nellie Brunstra | |
Family ID | F098 | Group Sheet | Family Chart |
Family | Ray Storm, b. 21 Mar 1909, Cedar, IA ![]() ![]() | |||||||||
Married | 21 Jun 1932 | Lancaster, MO ![]() |
||||||||
Children |
|
|||||||||
Family ID | F184 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.0, written by Darrin Lythgoe 2001-2019.