Children |
+ | 1. Alice M. Westercamp, b. 14 Feb 1901, Sandridge, IA , d. 29 Nov 1992, Sigourney, Iowa, USA (Age 91 years) |
+ | 2. Lewis Westercamp, b. 1 Dec 1902, Sandridge, IA , d. 14 Sep 1998, Montezuma, IA (Age 95 years) |
+ | 3. John H. Westercamp, b. 4 Oct 1904, Sandridge, IA , d. 4 Nov 1986, Keosauqua, IA (Age 82 years) |
+ | 4. Fred Albert Westercamp, b. 5 Mar 1906, d. 16 Nov 1988 (Age 82 years) |
| 5. Stevana Westercamp, b. 26 Sep 1907, d. 7 Feb 1980, San Diego, CA (Age 72 years) |
+ | 6. Jane Barbara Westercamp, b. 25 Oct 1909, d. 12 Feb 1998 (Age 88 years) |
+ | 7. Mabel Westercamp, b. 29 Oct 1912, d. 12 May 2008, Fountain West, West Des Moines, Iowa, USA (Age 95 years) |
+ | 8. Harriet Westercamp, b. 30 Dec 1913, Fremont, IA , d. 19 Aug 1988, Iowa City, IA (Age 74 years) |
+ | 9. Carrie Westercamp, b. 26 Sep 1916, d. 14 Dec 1993, home near Stockport, IA (Age 77 years) |
| 10. Baby Boy Westercamp, b. 12 Apr 1919, d. 15 Apr 1919 (Age 0 years) |
| 11. Warren Wesley Westercamp, b. 25 Aug 1920, d. 3 Sep 1931 (Age 11 years) |
|