Gender | Male | |
Person ID | I0139 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Ray Storm, b. 21 Mar 1909, Cedar, IA ![]() ![]() | |
Mother | Wilma Maxine Plate, b. 31 Aug 1913, Rose Hill, IA ![]() ![]() | |
Married | 21 Jun 1932 | Lancaster, MO ![]() |
Family ID | F184 | Group Sheet | Family Chart |
Family | Iola Raplinger | |
Family ID | F197 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.