Name | Donna Maye Westercamp | |
Born | 23 Oct 1926 | |
Gender | Female | |
Died | 18 Oct 1994 | |
Person ID | I0180 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Lewis Westercamp, b. 1 Dec 1902, Sandridge, IA ![]() ![]() | |
Mother | Eva Juanita Storm, b. 26 Apr 1903, Wapello County IA ![]() ![]() | |
Married | 6 Feb 1924 | Oskaloosa, IA ![]() |
Family ID | F182 | Group Sheet | Family Chart |
Family | J. Walden | |||||||||
Children |
|
|||||||||
Last Modified | 15 Jul 2009 | |||||||||
Family ID | F004 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.