Gender | Female | |
Person ID | I0190 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Lewis Westercamp, b. 1 Dec 1902, Sandridge, IA ![]() ![]() | |
Mother | Eva Juanita Storm, b. 26 Apr 1903, Wapello County IA ![]() ![]() | |
Married | 6 Feb 1924 | Oskaloosa, IA ![]() |
Family ID | F182 | Group Sheet | Family Chart |
Family | E. Johnson | |||||
Children |
|
|||||
Family ID | F006 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.