Name | Eli Zaring | |
Birth | 20 Oct 1830 | |
Gender | Male | |
MISC | PLACE OF BURIAL: RR Wright or White Oak | |
Death | 31 Oct 1859 | |
Person ID | I0224 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | John Zaring, b. 8 Oct 1806 d. 15 Dec 1894 (Age 88 years) | |
Mother | Martha Little | |
Marriage | 8 Jul 1828 | |
Family ID | F016 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Brian Piersel.