Name | Adam Elick | |
Gender | Male | |
Died | 25 May 1957 | Farm near Webster ![]() |
Person ID | I0264 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Family | Nina Viola Thomas, b. 1 Apr 1893, Keswick, IA, USA ![]() ![]() | |||
Married | 4 Jun 1918 | Keswick, IA, USA ![]() |
||
Children |
|
|||
Family ID | F021 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.