Name | Bertha B. Hatcher | |
Born | 2 May 1885 | |
Gender | Female | |
Died | Mar 1973 | |
Buried | Indianapolis Cemetery, Mahaska County, Iowa, US ![]() |
|
Person ID | I0309 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Family | Ross D. Piersel, b. 1885, d. 1956 (Age 71 years) | |||
Children |
|
|||
Family ID | F102 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.