Name | Aaltje Karstens Westerkamp | |
Birth | 1809 | |
Gender | Female | |
Death | 14 Sep 1815 | |
Person ID | I0343 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Karstens Pieters Westerkamp, b. 1763, Lippenhuizen ![]() ![]() | |
Mother | Trintje Johannes Gouma, b. 1778, Oldelamer ![]() | |
Marriage | Oldelamer ![]() |
|
Family ID | F047 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Brian Piersel.