Name | James J. Bridges | |
Born | 1844 | IN. ![]() |
Gender | Male | |
Died | 1924 | |
Buried | Indianapolis Cemetery, Mahaska County, Iowa, US ![]() |
|
Person ID | I0713 | Piersel Family Tree |
Last Modified | 14 Apr 2009 |
Father | James Bridges, b. 7 Aug 1820, Near Aurora, Dearborn co., IN. ![]() ![]() | |
Mother | Elizabeth Taylor, b. 14 Nov 1824, Smyrna, Kent Co., Delaware, USA ![]() ![]() | |
Married | 02 Feb 1843 | Indianapolis, Indiana, USA ![]() |
Family ID | F134 | Group Sheet | Family Chart |
Family ID | F03173 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.