Name | Lulu Stem | |
Gender | Female | |
Person ID | I0747 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Elmon Stem, b. 20 Oct 1885, d. 18 Nov 1960 (Age 75 years) | |
Mother | Ellen Swanstrom, b. 5 Jun 1889, Excelsior, MO ![]() ![]() | |
Family ID | F119 | Group Sheet | Family Chart |
Family | Harold Hibbler | |||||
Children |
|
|||||
Family ID | F239 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.