Name | Earl Stanley | |
Birth | 1894 | |
Gender | Male | |
Death | 10 Dec 1950 | Des Moines, IA, USA ![]() |
Burial | 12 Dec 1950 | Merle Hay Memorial Cemetery, Des Moines IA ![]() |
Person ID | I0832 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Family | Nelle Werner, b. 1896 d. 3 Dec 1963, Des Moines, IA, USA ![]() | |||||||
Children |
|
|||||||
Family ID | F227 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Brian Piersel.