Name | Harold Eugene Hasselman | |
Born | 2 Jul 1929 | |
Gender | Male | |
Died | 19 Feb 1930 | |
Person ID | I0860 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Herman J. Hasselman, b. 5 Aug 1895 | |
Mother | Stavana Westercamp, b. 1 Jan 1903, d. 1991 (Age 87 years) | |
Married | 27 Feb 1925 | |
Family ID | F211 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.