Gender | Male | |
Person ID | I0930 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | Albert J. Westerkamp, b. 31 Jul 1869, Wolvega ![]() ![]() | |
Mother | Jenetta McFadden, bur. Union Mills Cemetery, New Sharon IA ![]() | |
Married | 1891 | |
Family ID | F296 | Group Sheet | Family Chart |
Family | Elizabeth Smith | |||||
Children |
|
|||||
Family ID | F308 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.