Name | John DePrenger | |
Born | 3 Dec 1892 [1] | |
Gender | Male | |
Died | Nov 1978 [1] | |
Person ID | I1042 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Family | Dena VanRoekel, b. 24 Jun 1895, d. Jan 1979 (Age 83 years) | |||||||
Married | 18 Feb 1920 | |||||||
Children |
|
|||||||
Family ID | F344 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.