Name | Caroline Bertha VanHulzen | |
Born | 24 Aug 1909 | |
Gender | Female | |
Died | 16 Oct 1947 | |
Person ID | I1206 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Family | Otto Henry VanRoekel, b. 15 Jan 1906, d. 7 May 1996 (Age 90 years) | |||||||
Married | 12 Feb 1930 | |||||||
Children |
|
|||||||
Family ID | F400 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.