Name | Robert Wayne VanZee | |
Birth | 31 Oct 1933 | |
Gender | Male | |
Death | 18 Feb 1973 | |
Person ID | I1394 | Piersel Family Tree |
Last Modified | 28 Jan 2008 |
Father | John VanZee, b. 10 Jan 1903 d. 14 Sep 1988 (Age 85 years) | |
Mother | M.G. Meyers | |
Family ID | F455 | Group Sheet | Family Chart |
Family | J. Fox | |||||
Children |
|
|||||
Family ID | F460 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Brian Piersel.