Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1839 | Holland | I0299 |
2 | ![]() | Holland | I0303 | |
3 | ![]() | Holland | I0304 | |
4 | ![]() | 1842 | Holland | I0300 |
5 | ![]() | 1844 | Holland | I0302 |
6 | ![]() | 1847 | Holland | I0301 |
7 | ![]() | 19 Apr 1836 | Holland | I0009 |
8 | ![]() | 1 Aug 1875 | Holland | I0311 |
9 | ![]() | Dec 1838 | Holland | I0296 |
10 | ![]() | 12 Apr 1873 | Holland | I0310 |
11 | ![]() | 4 May 1869 | Holland | I0307 |
12 | ![]() | 1832 | Holland | I0294 |
13 | ![]() | Holland | I0292 | |
14 | ![]() | 9 Aug 1868 | Holland | I0306 |
15 | ![]() | Holland | I0295 | |
16 | ![]() | 5 May 1871 | Holland | I0308 |
17 | ![]() | 11 Jan 1867 | Holland | I0305 |
18 | ![]() | 1840 | Holland | I0297 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Holland | I0303 | |
2 | ![]() | Holland | I0304 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2021.