Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1781 | Nijeholtwolde | I0243 |
2 | ![]() | 1790 | Nijeholtwolde | I0254 |
3 | ![]() | 14 Aug 1874 | Nijeholtwolde | I0365 |
4 | ![]() | 20 Aug 1846 | Nijeholtwolde | I0354 |
5 | ![]() | 18 Jul 1876 | Nijeholtwolde | I0287 |
6 | ![]() | 5 Aug 1878 | Nijeholtwolde | I0366 |
7 | ![]() | 21 May 1842 | Nijeholtwolde | I0265 |
8 | ![]() | 12 Nov 1872 | Nijeholtwolde | I0363 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1850 | Nijeholtwolde | I0243 |
2 | ![]() | 9 Jun 1836 | Nijeholtwolde | I0199 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.