Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I0580 | ||
2 | ![]() | 13 Apr 1858 | Sigourney, Iowa, USA | I0046 |
3 | ![]() | 20 Apr 1919 | Sigourney, Iowa, USA | I0266 |
4 | ![]() | I0130 | ||
5 | ![]() | 19 May 1911 | Sigourney, Iowa, USA | I0267 |
6 | ![]() | 8 Oct 1933 | Sigourney, Iowa, USA | I0021 |
7 | ![]() | I0419 | ||
8 | ![]() | 24 Dec 1959 | Sigourney, Iowa, USA | I0601 |
9 | ![]() | 1881 | Sigourney, Iowa, USA | I0247 |
10 | ![]() | 28 Feb 1896 | Sigourney, Iowa, USA | I0441 |
11 | ![]() | I0181 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1931 | Sigourney, Iowa, USA | I0046 |
2 | ![]() | 1 Jan 2002 | Sigourney, Iowa, USA | I0266 |
3 | ![]() | 15 Aug 1991 | Sigourney, Iowa, USA | I0267 |
4 | ![]() | 27 Apr 1989 | Sigourney, Iowa, USA | I0441 |
5 | ![]() | 29 Nov 1992 | Sigourney, Iowa, USA | I0024 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Covey / Harman | 21 Nov 1900 | Sigourney, Iowa, USA | F036 |
2 | Piersel / Thomas | 5 May 1920 | Sigourney, Iowa, USA | F133 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.