Matches 1 to 15 of 15 for Last Name equals COVEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0188 | b. 18 Apr 1821 | |
2 | ![]() | I0694 | b. 15 Mar 1860 | |
3 | ![]() | I0692 | b. 11 Aug 1864 | |
4 | ![]() | I0972 | ||
5 | ![]() | I0691 | b. 19 Dec 1853 | |
6 | ![]() | I0693 | b. 9 Dec 1866 | |
7 | ![]() | I0046 | b. 13 Apr 1858 | Sigourney, Iowa, USA ![]() |
8 | ![]() | I0976 | ||
9 | ![]() | I0978 | ||
10 | ![]() | I0685 | b. 26 Jun 1847 | |
11 | ![]() | I0687 | b. 29 Jun 1849 | |
12 | ![]() | I0689 | b. 14 Jul 1851 | |
13 | ![]() | I0688 | b. 18 Oct 1853 | |
14 | ![]() | I0686 | b. 31 Dec 1844 | |
15 | ![]() | I0974 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.0, written by Darrin Lythgoe 2001-2018.