Description | Quantity |
---|---|
Total Individuals | 2,485 |
Total Males | 1,233 (49.62%) |
Total Females | 1,203 (48.41%) |
Total Unknown Gender | 49 (1.97%) |
Total Living | 1,262 |
Total Families | 833 |
Total Unique Surnames | 732 |
Total Photos | 7 |
Total Documents | 3 |
Total Headstones | 8 |
Total Histories | 3 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 65 years, 28 days |
Earliest Birth (Charles Creel) | 1756 - 1760 |
Longest Lived1 | Age |
---|---|
Glenn Edwin Pearson | 100 years |
Merle Franklin Schauff | 99 years 300 days |
Edith Runkle | 98 years |
Barbara Ann DeHaai | 97 years 254 days |
Nellie Lurana Hiemstra | 97 years 176 days |
Stanley Omer Anderson | 95 years 295 days |
Lewis Westercamp | 95 years 287 days |
Mabel Westercamp | 95 years 195 days |
Beulah Faye Lester | 95 years 57 days |
D. T. Mills | 95 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.